Product Details:
Payment & Shipping Terms:
|
Condition: | New | Type: | 2000mm Heavy Duty |
---|---|---|---|
Power(w): | 5.5KW | Certification: | ISO-9001 |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Production Capacity: | 100sets / Month |
Highlight: | industrial weaving machine,fiberglass weaving machine |
2000mm Heavy Duty Shuttleless Weaving Mesh Machine
Main features
We will make the machine based on this,Then it will save you cost: machine purchasing cost, material Weaving waste cost, power consumption
cost
1 | It is highly adaptive to metal wires. |
2 | It has a large range for adjustment and can weave in various patterns including plain weave, tilted weave, bead pattern, and tapered contrast microgroove. |
3 | The weft wire is linearly led in without any shuttle, the warp line feeding and take-up are carried out mechanically and automatically, the opening size is small, and the net surface is flat and orderly without any defects. |
4 | It works automatic stopping and displaying functions at any warp broken or weft broken. |
5 | The whole machine works stably in a low center of gravity and a low level of noise. |
The Technical Parameters of the Wire Mesh Weaving Machine
Model | Width MM |
Opening density (Mesh) |
Wire diameter(mm) | Rotating speed of crank shaft (r/minute) |
Motor power(KW) | Weight(T) | Outside size(mm) |
ZWJ1300B | 1300 | 60-350 | 0.01-0.14 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ1300D | 1300 | 16-120 | 0.14-0.30 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ1600B | 1600 | 60-350 | 0.01-0.14 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ1600D | 1600 | 16-120 | 0.14-0.30 | 72 | 2.2KW380V,50HZ | 3.25 | 2650x2900x1300 |
ZWJ-1300/1600 Heavy machine | 1300/1600 | 2-16 | 0.1-0.55 | 40 | 5.5KW380V,50HZ | 8-16 | 3500x4200x2500 |
The Picture of the Wire Mesh Weaving Machine
Contact Person: Mrs. Sunny
Tel: 13633185873
Fax: 86-318-7463556